Mã sản phẩm: Clinical chemistry
Hóa chất Dutch sử dụng cho máy sinh hóa bán tự động và tự động
Nước sản xuất: Đức
Đơn vị cung cấp: Dutch Diagnostics – Hà Lan
Tiêu chuẩn chất lượng: ISO 13485; ISO 9001
Hóa chất xét nghiệm dùng cho các máy sinh hóa bán tự động, máy sinh hóa tự động các hãng như Olympus, Hitachi, Siements, Mindray, Erba….
DANH MỤC CÁC SẢN PHẨM HÓA CHẤT SINH HÓA DUTCH DIAGNOSTICS ( D&D)
Nước sản xuất: Đức
Đơn vị cung cấp: Dutch Diagnostics – Hà Lan
Mã hàng | Tên hàng hóa | Quy cách đóng gói | |
20400 | ACE | 10x10ml | |
20410 | ACP Acid Phosph. | 5×10/1×50/1x50ml | |
60100 | Albumin-BCG | 4x100ml | |
80100 | Albumin-BCG | 2x500ml | |
30100 | Albumin-BCG | 9×10 ml | |
30110 | Alcohol | 4×10/4x10ml +Std. | |
50110 | Alcohol | 1×50/1x50ml +Std. | |
40420 | ALP IFCC | 5×20/2x10ml | |
50420 | ALP IFCC | 2×50/1x20ml | |
60420 | ALP IFCC | 4×100/4x20ml | |
30420 | ALP IFCC | 7×10/2×7 ml | |
40421 | ALP AMP SFCB | 5×20/2x10ml | |
50421 | ALP AMP SFCB | 2×50/1x20ml | |
80421 | ALP AMP SFCB | 4×100/4x20ml | |
39421 | ALP AMP SFCB | 7×10/2×7 ml | |
40422 | ALP DEA DGKC | 5×20/2x10ml | |
50422 | ALP DEA DGKC | 2×50/1x20ml | |
60422 | ALP DEA DGKC | 4×100/4x20ml | |
30422 | ALP DEA DGKC | 7×10/2×7 ml | |
40115 | Ammonia | 5×20/1×10/1x25ml | |
60115 | Ammonia | 2×100/2×10/2x25ml | |
30115 | Ammonia | 6×10/1×6/2×8 ml | |
40430 | Amylase IFCC | 5×20/2×10 ml | |
40120 | ATP | 5×20/1x25ml | |
50130 | Bilirubin Total-DCA | 2×50/2×50/2x100ml | |
60130 | Bilirubin Total-DCA | 2×25/2×25/2x50ml | |
40131 | Bilirubin Total-DC | 5×20/2x10ml | |
30131 | Bilirubin Total-DC | 7×10/2×8 ml | |
50134 | Bilirubin Total/Direct | 1×55/1×12/4×50 ml | |
50135 | Bilirubin Direct-JG | 2×50/1x5ml | |
60135 | Bilirubin Direct-JG | 2×100/1x10ml | |
30135 | Bilirubin Direct-JG | 5x 10 / 1x 5 ml | |
40136 | Bilirubin Direct-DC | 5×20/2x10ml | |
30136 | Bilirubin Direct-DC | 7×10 / 2×8 ml | |
60141 | Calcium-AS | 2x100ml | |
30141 | Calcium-AS | 9x 10 ml | |
50141 | Calcium-AS | 2 x 50 ml | |
50142 | Calcium CPC 1+1 | 2×50/2×50 ml | |
60142 | Calcium CPC 1+1 | 2×100/2x100ml | |
50140 | Calcium-CPC 5+2 | 2×50/2x20ml | |
60140 | Calcium-CPC 5+2 | 4×100/2x80ml | |
50150 | Chloride | 2×50 ml | |
60150 | Chloride | 4x100ml | |
50160 | Cholesterol | 2x50ml | |
60160 | Cholesterol | 4x100ml | |
80160 | Cholesterol | 2x500ml | |
40450 | CK-NAC IFCC | 5×20/2x10ml | |
60450 | CK-NAC IFCC | 2×100/2x20ml | |
30450 | CK-NAC IFCC | 7×10/2×7 ml | |
40460 | CK-MB DGKC | 5×20/2x10ml | |
60460 | CK-MB DGKC | 2×100/2x20ml | |
30460 | CK-MB DGKC | 7×10/2×7 ml | |
60201 | Creatinine Jaffe (1+1) | 2×100 ml | |
50200 | Creatinine Jaffe | 5×50/1x50ml | |
70200 | Creatinine Jaffe | 4×100/1x80ml | |
60200 | Creatinine Jaffe | 2×100/1x40ml | |
50203 | Creatinine-PAP | 4×50/2x50ml | |
50204 | Creatinine-Direct | 2×50/1x2ml/1x20ml | |
60204 | Creatinine-Direct | 3×100/1×6/2x30ml | |
70204 | Creatinine-Direct | 2×250/1×10/4×25 ml | |
60202 | Creatinine with Deprot. | 1×100/1x100ml | |
50241 | Iron-FS (25+1) | 4×50/1x8ml | |
60241 | Iron-FS (25+1) | 4×100/1x16ml | |
50243 | Iron-Nitro PAPS | 2x50ml | |
60243 | Iron-Nitro PAPS | 4x100ml | |
60245 | Iron Binding Capacity | 2x100ml | |
60300 | Protein total | 4x100ml | |
80300 | Protein total | 2x500ml | |
50300 | Protein total | 2×50 ml | |
30300 | Protein total | 9×10 ml | |
50310 | Protein-UL | 2x50ml | |
60310 | Protein-UL | 2x100ml | |
50220 | Glycerol | 4×50/2x20ml | |
69211 | Glucose-HK 100+1 | 4×100/1x5ml | |
80211 | Glucose-HK 100+1 | 2×500/2x5ml | |
60210 | Glucose-GOD PAP | 4x100ml | |
80210 | Glucose-GOD PAP | 2x500ml | |
30490 | GLDH-DGKC”70″ | 7×12/1x20ml | |
40500 | GOT(ASAT) IFCC | 5×20/2x10ml | |
50500 | GOT(ASAT) IFCC | 2×50/1x20ml | |
60500 | GOT(ASAT) IFCC | 4×100/4x20ml | |
30500 | GOT(ASAT) IFCC | 7×10/2×7 ml | |
40510 | GPT(ALAT) IFCC | 5×20/2x10ml | |
50510 | GPT(ALAT) IFCC | 2×50/1x20ml | |
60510 | GPT(ALAT) IFCC | 4×100/4x20ml | |
30510 | GPT(ALAT) IFCC | 7x 10 ml 2 x 7 ml | |
50480 | Y-GT IFCC | 2×50/1x20ml | |
60480 | Y-GT IFCC | 4×100/4x20ml | |
30480 | Y-GT IFCC | 7 x 10 ml 2 x 7 ml | |
40825 | HbA1c | 16,5+7+10 ml | |
60230 | Hemoglobin | 4x100ml | |
40351 | Uric Acid | 4x25ml | |
60351 | Uric Acid | 2x100ml | |
50350 | Uric Acid | 2×50/1x20ml | |
60350 | Uric Acid | 4×100/4x20ml | |
50345 | Urea-IN | 4×50/1×4,5ml | |
60345 | Urea-IN | 4×100/1×8,5ml | |
50340 | Urea-UV (5+1) | 2×50/1x20ml | |
60340 | Urea-UV (5+1) | 4×100/4x20ml | |
60344 | Urea Color | 4×100/1×2,2ml | |
70344 | Urea Color | 4×250/1×5,5ml | |
50344 | Urea Color | 2×100/1×1,2ml | |
60520 | alpha-HBDH | 2×100/2x20ml | |
50170 | HDL-C Precip. | 2x50ml | |
60170 | HDL-C Precip. | 2x100ml | |
70170 | HDL-C Precip. | 2x250ml | |
40175 | HDL-C Direct | 4×25/2x17ml | |
60175 | HDL-C Direct | 3×100/1x100ml | |
30175 | HDL-C Direct | 6×10/2×10 ml | |
50290 | Potassium | 2x50ml | |
60290 | Potassium | 2x100ml | |
50190 | Copper | 2x50ml | |
50250 | Lactate | 2x50ml | |
30250 | Lactate | 9×10 ml | |
40251 | Lactate-UV | 4×25/1x20ml | |
40530 | LDH-L IFCC | 5×20/2x10ml | |
30530 | LDH-L IFCC | 7×10/2×7 ml | |
40540 | LDH-P | 5×20/1x20ml | |
30540 | LDH-P | 7×10/2×7 ml | |
50180 | LDL-C Precip. | 2x50ml | |
60180 | LDL-C Precip. | 2x100ml | |
40181 | LDL-C Direct | 4×25/2x17ml | |
60181 | LDL-C Direct | Hit 3×100/1x100ml | |
50181 | LDL-C Direct | 3 x 50 ml 1x 50 ml | |
30181 | LDL-C Direct | 6 x 10 ml/2 x 10 ml | |
40550 | Lipase-F | 5×20/1x25ml | |
40840 | Lipoprotein(a) | 5×25/1x10ml | |
50260 | Magnesium | 2x50ml | |
60260 | Magnesium | 4x100ml | |
50320 | Sodium | 1×50/1x50ml | |
60320 | Sodium | 1×100/1x100ml | |
40270 | Oxalate-OOX | 10×10 / 5×2 ml 5 x 100/ 4ml | |
30270 | Oxalate-OOX | 2×10/1x2ml/1x100ml | |
30435 | Pancreatic Amylase | 5×20/2x10ml | |
50280 | Phosphor-UV | 2x50ml | |
30280 | Phosphor-UV | 9×10 ml | |
60315 | Pyruvate | 1×100/1x5ml/1x5ml | |
40570 | PKD-Enzymatic UV-Test | Quantitative Test 4×25/1 | |
50330 | Triglycerides | 2x50ml | |
60330 | Triglycerides | 4x100ml | |
80330 | Triglycerides | 2x500ml | |
30330 | Triglycerides | 9×10 ml | |
50360 | Zinc w/o deprot. | 2x50ml |
Đánh giá
Chưa có đánh giá nào.